Garelli Audax XC2
Couldn't load pickup availability
Responsive, agile, and fast. To ensure excellent handling in all pedaling situations, the steering of the Audax XC2 hardtail is designed with a 68° angle. The motor plate construction is gravity casting, meaning no welds for better design and greater strength.
The 720Wh battery uses high-performance 21,700 cells that guarantee unprecedented range, which can reach up to 260 km. The battery is fully integrated into the frame for a clean and aerodynamic design.
The Oli High Vision display is designed with a slim and elegant design, offering the rider full control over all motor parameters, such as: power delivered by the motor, pedaling cadence, cyclist's pedaling power. It also features an automatic brightness adjustment system to adapt to any usage condition.
Specifications
| TIRES | 29" X 2.6" PIRELLI SCORPION ENDURO M OR CST PATROL |
| WHEELS | FSA WHSET E-MTB ALUMINUM GE30 (29") |
| FRAME | HYDROFORMED ALUMINUM |
| FORK | SUNTOUR XCM AIR BOOST TRAVEL 120MM BLACK STANCHION |
| HANDLEBAR STEM | ALUMINUM TDS-D600A EXTENSION 50MM |
| HANDLEBAR | ZOOM 320BT MTB W:740MM. X 6° BARBORE 31.8MM. |
| SADDLE | SELLE ITALIA MODEL X BB FEC BOOST |
| SEATPOST | ZOOM SP-406 350MM |
| CRANKSET | MICHE TOOTHED CHAINRING 34 TEETH |
| BRAKES | HYDRAULIC FORMULA BRAKE KIT DISC CARE FRONT 180MM, REAR 180MM |
| GEARSHIFT | SHIMANO SHIFT LEVER, SL-M6100-R, DEORE 12 SPEED |
| DERAILLEUR | SHIMANO RD-M6100, DEORE, SGS 12 SPEED |
| CASSETTE | SRAM EAGLE PG 1210/1230 11-50T 12 SPEED |
| DISPLAY | OLIEDS MULTIFUNCTION COLOR DISPLAY |
| MOTOR | OLI EDS MOTOR TORQUE SYSTEM 250W SPORT (85NM) |
| MAX SPEED | 25 KM/H |
| BATTERY | LITHIUM INTEGRATED INTO THE FRAME 36V 20AH 720WH REMOVABLE |
| BATTERY WEIGHT | 3.490 KG |
| CHARGING TIMES | 8/10 HOURS WITH STANDARD CHARGER 4/5 HOURS WITH OPTIONAL CHARGER |
| MINIMUM CHARGE | 30-40 DAYS |
| RANGE | SEE TABLE |
| WEIGHT | 24.9 KG |
| MAXIMUM LOAD | 100KG |
Components and technical features may change without prior notice.
GEOMETRIES

| SIZE | RC | WB | BBD | ST | STACK | REACH | TT | HT | FL | FR | SA | HA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | 465 | 1203 | 60 | 460 | 641 | 452 | 630 | 120 | 526 | 51 | 74.5° | 68° |
| M | 465 | 1177 | 60 | 430 | 637 | 428 | 605 | 115 | 526 | 51 | 74.5° | 68° |
| S | 465 | 1173 | 60 | 410 | 621 | 412 | 585 | 115 | 526 | 51 | 74.5° | 68° |